
| Tenuta San Guido, Sassicaia Bólgheri Superiore, DOC Italy, 2004 – Cabernet Sauvignon, Cabernet Franc | 13.5% | 32,000 ฿ |
| Château La Fleur-Pétrus, Pomerol, Bordeaux, France, 2018 – Merlot Blend | 14.5% | 19,990 ฿ |
| Telmo Rodriguez Pago la Jara, Italy, 2008 – Sangiovese | 14.5% | 9,900 ฿ |
| Tenuta Sette Ponti Oreno Cabernet Sauvignon, Toscana Italy, 2023 – Cabernet Sauvignon Blend | 15.0% | 9,800 ฿ |
| Vietti, Barbaresco DOCG Masseria, Italy, 2011 – Nebbiolo | 14.0% | 9,800 ฿ |
| Luce della Vite, Frescobaldi x Mondavi, Toscana IGT, Italy, 2022 – Sangiovese, Merlot | 14.5% | 9,500 ฿ |
| Château D’Armailhac, Pauillac Grand Cru Classé AOC, France, 2015 – Cabernet Sauvignon Blend | 13.5% | 8,800 ฿ |
| E. Guigal Côte-Rôtie “Brune & Blonde” 2020, Rhône Valley, France, 2020 – Syrah | 13.5% | 7,800 ฿ |
| Telmo Rodriguez Pago la Jara Italy 2012 – Sangiovese | 14.5% | 7,800 ฿ |
| Donnafugata, Tancredi Cabernet Sauvignon, Italy, 2008 – Cabernet Sauvignon Blend | 13.0% | 7,000 ฿ |
| Kanonkop Estate Pinotage, Stellenbosch, South Africa, 2016 – Pinotage | 14.0% | 6,200 ฿ |
| Pio Cesave Barolo, Italy, 2018 – Nebbiolo | 14.5% | 6,100 ฿ |
| Gaja Sito Moresco Langue DOP, Italy, 2022 – Nebbiolo Blend | 14.0% | 5,900 ฿ |
| Le Serre Nuove dell’Ornellaia, Bolgheri DOC, Tuscany, Italy, 2020 – Merlot Blend | 14.5% | 5,800 ฿ |
| Domaine Faiveley, Nuits-Saint-Georges, Burgundy, France, 2020 – Pinot Noir | 13.5% | 5,700 ฿ |
| Eugenio Collavini, Merlot dal Pic, Collio, DOC, Italy, 2006 – Merlot | 14.0% | 5,000 ฿ |
| M. Chapoutier, « La Bernardine » Châteauneuf-du-Pape Rouge, Rhone, France, 2022 – Grenache Blend | 15.0% | 4,500 ฿ |
| Amarone della Valpolicella Cavolo, Italy, 2017 – Corvina | 16.0% | 4,200 ฿ |
| Famille Perrin Gigondas “La Gille”, Rhône Valley, France, 2021 – Grenache Blend | 15.0% | 3,600 ฿ |
| Viberti Buon Padre Barolo DOCG, Piemonte, Italy, 2021 – Nebbiolo | 14.5% | 3,300 ฿ |
| Lapostolle Prelude, Apalta, Chile, 2022 – Carmenere, Cabernet Sauvignon, Merlot | 14.0% | 3,200 ฿ |
| Château Pontet-Fumet, Saint-Émilion Grand Cru AOC, Bordeaux, France, 2020 – Merlot, Cabernet Franc | 14.5% | 2,700 ฿ |
| Patrick Pestre, Bourgogne Hautes Côtes de Beaune Red, Burgundy, France, 2023 – Pinot Noir | 13.0% | 2,400 ฿ |
| Fabiano, Valpolicella Ripasso Classico Superiore DOC, Veneto, Italy, 2023 – Corvina Blend | 14.0% | 2,200 ฿ |
| Catena Malbec, Bodega Catena Zapata, Mendoza, Argentina, 2021 – Malbec | 14.0% | 2,100 ฿ |
| Viberti, « La Gemella » Barbera d’Alba DOC, Piemonte, Italy, 2023 – Barbera | 14.5% | 2,050 ฿ |
| Calrossie Vineyard, Grand Reserve Pinot Noir, Marlborough, New Zealand, 2022 – Pinot Noir | 13.5% | 2,000 ฿ |
| Cantina Zaccagnini, Montepulciano D’Abruzzo, Italy. 2022 – Montepulciano | 13.5% | 1,900 ฿ |
| Famille Perrin Côtes du Rhône Réserve, Rhône Valley, France, 2021 – Grenache Blend | 14.0% | 1,800 ฿ |
| Domaine De Fiervaux, « Le Haut des Bournais », Saumur Rouge, Loire, France, 2023 – Cabernet Franc | 13.0% | 1,600 ฿ |
